<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Healthy and Delicious: Red Pepper Alfredo</title>
	<atom:link href="http://sarahscucinabella.com/2011/01/07/healthy-and-delicious-red-pepper-alfredo/feed/" rel="self" type="application/rss+xml" />
	<link>http://sarahscucinabella.com/2011/01/07/healthy-and-delicious-red-pepper-alfredo/</link>
	<description>Recipes for Home Cooking</description>
	<lastBuildDate>Tue, 14 May 2013 19:55:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Sarah Caron</title>
		<link>http://sarahscucinabella.com/2011/01/07/healthy-and-delicious-red-pepper-alfredo/#comment-3134</link>
		<dc:creator>Sarah Caron</dc:creator>
		<pubDate>Sat, 08 Jan 2011 03:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://sarahscucinabella.com/?p=3519#comment-3134</guid>
		<description><![CDATA[Kara, You piqued my interest, so I did the same thing at SparkRecipes.com. 407 calories there. There are variations in several of these ingredients that could cause the caloric fluctuations. For instance, the Romano cheese is freshly grated and measured in the recipe by cups. For an accurate reading on calories, it would have to be ounces -- when I grate with my microplane, it&#039;s far lighter and fluffier than the grated I would purchase at a store. Likewise, the recipe didn&#039;t specify what type of milk to use. We keep low-fat in the house, so that&#039;s what I wrote when I was typing the recipe. If I&#039;d used skim, the calorie count would be lower (and roughly what the book said).

There is no perfect system to doing this. Low-cal, low-fat, low-carb, etc -- all have their pros and cons. And this recipe is certainly not something to eat nightly, but it&#039;s a nice way to indulge without totally overeating. And if this cookbook gets my husband into cooking and trying new things (like the roasted red peppers, which he turns his nose up to usually), then I am okay with giving it a shot.

Thanks for reading! And for making me think more about this.]]></description>
		<content:encoded><![CDATA[<p>Kara, You piqued my interest, so I did the same thing at SparkRecipes.com. 407 calories there. There are variations in several of these ingredients that could cause the caloric fluctuations. For instance, the Romano cheese is freshly grated and measured in the recipe by cups. For an accurate reading on calories, it would have to be ounces &#8212; when I grate with my microplane, it&#8217;s far lighter and fluffier than the grated I would purchase at a store. Likewise, the recipe didn&#8217;t specify what type of milk to use. We keep low-fat in the house, so that&#8217;s what I wrote when I was typing the recipe. If I&#8217;d used skim, the calorie count would be lower (and roughly what the book said).</p>
<p>There is no perfect system to doing this. Low-cal, low-fat, low-carb, etc &#8212; all have their pros and cons. And this recipe is certainly not something to eat nightly, but it&#8217;s a nice way to indulge without totally overeating. And if this cookbook gets my husband into cooking and trying new things (like the roasted red peppers, which he turns his nose up to usually), then I am okay with giving it a shot.</p>
<p>Thanks for reading! And for making me think more about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kara</title>
		<link>http://sarahscucinabella.com/2011/01/07/healthy-and-delicious-red-pepper-alfredo/#comment-3133</link>
		<dc:creator>Kara</dc:creator>
		<pubDate>Sat, 08 Jan 2011 02:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://sarahscucinabella.com/?p=3519#comment-3133</guid>
		<description><![CDATA[Um .. there is NO way that this is 390 cals per serving.  I just put all the ingredients into the recipe maker at livestrong.com and it came up with 1908 calories for the whole recipe, which is 477 per serving. Plus 

Add to that, the recipe may be low cal, but low cal isn&#039;t always the healthiest option.  That&#039;s why I HATE the &quot;eat this not that&quot; series of books.  They focus exclusively on calories and totally ignore the fact that a low calorie meal that is entirely made of up carbs and saturated fats is NOT the better option.  

Sorry, don&#039;t mean to be a grump.  I really do loathe this series of books for the absolutely horrible (and I believe dangerously ignorant) information they provide.]]></description>
		<content:encoded><![CDATA[<p>Um .. there is NO way that this is 390 cals per serving.  I just put all the ingredients into the recipe maker at livestrong.com and it came up with 1908 calories for the whole recipe, which is 477 per serving. Plus </p>
<p>Add to that, the recipe may be low cal, but low cal isn&#8217;t always the healthiest option.  That&#8217;s why I HATE the &#8220;eat this not that&#8221; series of books.  They focus exclusively on calories and totally ignore the fact that a low calorie meal that is entirely made of up carbs and saturated fats is NOT the better option.  </p>
<p>Sorry, don&#8217;t mean to be a grump.  I really do loathe this series of books for the absolutely horrible (and I believe dangerously ignorant) information they provide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Caron</title>
		<link>http://sarahscucinabella.com/2011/01/07/healthy-and-delicious-red-pepper-alfredo/#comment-3132</link>
		<dc:creator>Sarah Caron</dc:creator>
		<pubDate>Fri, 07 Jan 2011 20:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://sarahscucinabella.com/?p=3519#comment-3132</guid>
		<description><![CDATA[Mmm. I adore sundried tomato pesto! Sounds delish, Kate.]]></description>
		<content:encoded><![CDATA[<p>Mmm. I adore sundried tomato pesto! Sounds delish, Kate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://sarahscucinabella.com/2011/01/07/healthy-and-delicious-red-pepper-alfredo/#comment-3131</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Fri, 07 Jan 2011 18:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://sarahscucinabella.com/?p=3519#comment-3131</guid>
		<description><![CDATA[I have that book, but haven&#039;t used it yet. I&#039;ll have to give it a closer look. We had red pasta last night too, using a sundried tomato pesto I made which is probably far less healthy.]]></description>
		<content:encoded><![CDATA[<p>I have that book, but haven&#8217;t used it yet. I&#8217;ll have to give it a closer look. We had red pasta last night too, using a sundried tomato pesto I made which is probably far less healthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Caron</title>
		<link>http://sarahscucinabella.com/2011/01/07/healthy-and-delicious-red-pepper-alfredo/#comment-3130</link>
		<dc:creator>Sarah Caron</dc:creator>
		<pubDate>Fri, 07 Jan 2011 14:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://sarahscucinabella.com/?p=3519#comment-3130</guid>
		<description><![CDATA[Maryea, you know, I think the calories are kept down mostly because although it has butter and milk and half and half and cheese, it&#039;s only a little of each -- and divide it four ways and it&#039;s even less. The roasted red peppers really add a lot to this dish too.]]></description>
		<content:encoded><![CDATA[<p>Maryea, you know, I think the calories are kept down mostly because although it has butter and milk and half and half and cheese, it&#8217;s only a little of each &#8212; and divide it four ways and it&#8217;s even less. The roasted red peppers really add a lot to this dish too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maryea {Happy Healthy Mama}</title>
		<link>http://sarahscucinabella.com/2011/01/07/healthy-and-delicious-red-pepper-alfredo/#comment-3129</link>
		<dc:creator>Maryea {Happy Healthy Mama}</dc:creator>
		<pubDate>Fri, 07 Jan 2011 14:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://sarahscucinabella.com/?p=3519#comment-3129</guid>
		<description><![CDATA[Wow, with that ingredient list I wouldn&#039;t have guessed it was low-cal, either.  I guess it&#039;s all about portion size, right?  Looks delicious!]]></description>
		<content:encoded><![CDATA[<p>Wow, with that ingredient list I wouldn&#8217;t have guessed it was low-cal, either.  I guess it&#8217;s all about portion size, right?  Looks delicious!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: sarahscucinabella.com @ 2013-05-18 07:42:31 by W3 Total Cache -->